CONSULAR FEE STRUCTURE BY PAREP DOHA CHARGED IN QATARI RIYALS |
|||
S.No | Type of Documents | Original QR |
Translation QR |
1 | Marriage certificate | 15 | 28 |
2 | Birth certificate | 15 | 20 |
3 | Degree & Diploma | 8 | 16 |
4 | Bonafide letter & Experience letter | 15 | 20 |
5 | Pension form & School & College leaving certificate | 4 | 8 |
6 | Affidavit / Authority letter | 15 | 20 |
7 | Power of Attorney up to 4 person | 18 | 36 |
8 | Power of Attorney above 4 person | 36 | 66 |
9 | Succession certificate | 18 | 18 |
10 | Family registration certificate | 15 | 20 |
11 | Divorce | 15 | 20 |
12 | Single status / non marriage certificate | 15 | 20 |
13 | Bank related documents | 15 | 15 |
14 | Vaccination document | 15 | 15 |
15 | Driving License | 15 | 15 |
16 | Admission form | 15 | 15 |
17 | Attestation of Thumb impression & Signature verification | 15 | 15 |
18 | Miscellaneous documents | 15 | 15 |
19 | Qatar Birth certificate | 30 | 30 |
20 | Qatar Marriage certificate | 41 | 80 |
21 | Qatar School & College certificate | 30 | 30 |
22 | Experience certificate | 30 | 30 |
23 | Other documents belong to Qatar | 30 | 30 |
NADRA CARDS |
||
1 | Smart NICOP (Normal) | 75 |
2 | Smart NICOP (Urgent) | 110 |
3 | Smart NICOP (Executive) | 150 |
CWA Wing |
||
1 | Police Clearance/Character Certificate | 15 |
2 | Demand Letter/Power of Attorney/others | 33 |
PASSPORT |
|||||
5 Years | 10 Years | ||||
Normal | Urgent | Pages | Normal | Urgent | Pages |
QR | QR | QR | QR | ||
146 | 245 | 36 | 219 | 368 | 36 |
269 | 440 | 72 | 403 | 660 | 72 |
294 | 588 | 100 | 441 | 882 | 100 |
Our foreign policy is one of friendliness and goodwill towards all the nations of the world.