January 6, 2021| Vienna Mission Post|
S. No. | Holiday Name | Observed by | Weekday | Date(s) | Days
|
1. | New Year’s Day | Austria & UN | Friday | 1 January | 1 |
2. | Kashmir Day | Pakistan | Friday | 5 February | 1 |
3. | Pakistan Day | Pakistan | Tuesday | 23 March | 1 |
4. | Easter Monday | Austria & UN | Monday | 5 April | 1 |
5. | Labour Day | Pakistan, Austria & UN | Saturday | 1 May | 0 |
6. | Ascension Day | Austria | Thursday | 13 May | 1 |
7. | Eid-ul-Fitr* | Pakistan & UN | Friday, Saturday,
Sunday |
14,15 & 16 May | 1 |
8. | Whit Monday | Austria & UN | Monday | 24 May | 1 |
9. | Eid-ul-Adha* | Pakistan & UN | Wednesday Thursday, Friday | 21, 22 & 23 July | 3 |
10. | Independence Day | Pakistan | Saturday | 14 August | 0 |
11. | Assumption ** | Austria | Sunday | 15 August | 0 |
12. | Ashura*
(9th& 10thMoharrum) |
Pakistan | Wednesday, Thursday | 18 &19 August | 2 |
13. | EidMilad un-Nabi* | Pakistan | Tuesday | 19 October | 1 |
14. | Austrian National Day | Austria & UN | Tuesday | 26 October | 1 |
15. | All Saints** | Austria | Monday | 1 November | 0 |
16. | Quaid-e-Azam / Christmas | Pakistan/ Austria & UN | Saturday | 25 December | 0 |
17. | St. Stephen’s Day** | Austria & UN | Saturday | 26 December | 0 |
*Subject to the appearance of Moon
** Falling on Saturday/Sunday
Last modified: January 8, 2021
Our foreign policy is one of friendliness and goodwill towards all the nations of the world.