| Sr. No. | Occasion | Day and Date | Number of Holidays |
| 1 | New Year Day | Thursday, January 1 | 1 |
| 2 | Birthday of Martin Luther King Jr. | Monday, January 19 | 1 |
| 3 | Kashmir Day | Thursday, February 5 | 1 |
| 4 | George Washington's Birthday | Monday, February 16 | 1 |
| 5 | Eid-ul-Fitr (1st Shawal)* | Thursday–Friday, March 19–20 | 2 |
| 6 | Pakistan Day | Monday, March 23 | 1 |
| 7 | Memorial Day | Monday, May 25 | 1 |
| 8 | Eid-ul-Azha (10th Zil Haj)* | Tuesday–Wednesday, May 26–27 | 2 |
| 9 | Ashura (9th & 10th Moharram)* | Thursday–Friday, June 25–26 | 2 |
| 10 | US Independence Day | Friday, July 3 (Observed) | 1 |
| 11 | Independence Day (Pakistan) | Friday, August 14 | 1 |
| 12 | Eid Milad-un-Nabi (12 Rabi-ul-Awwal) | Tuesday, August 25 | 1 |
| 13 | US Labor Day | Monday, September 7 | 1 |
| 14 | Columbus Day | Monday, October 12 | 1 |
| 15 | Allama Iqbal Day | Monday, November 9 | 1 |
| 16 | Thanksgiving Day | Thursday, November 26 | 1 |
| 17 | Quaid-e-Azam Day / Christmas Day | Friday, December 25 | 1 |
*Islamic holidays are tentative and subject to the appearance of the moon.
*These dates are indicative only, and in case of any exigency, further instructions will be issued accordingly.